Tabla — League Two
| # | Equipo | PJ | G | E | P | GF | GC | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 9 | 5 | 1 | 3 | 13 | 10 | +3 | 16 |
| 2 | Barnet | 7 | 4 | 3 | 0 | 17 | 10 | +7 | 15 |
| 3 | Crewe Alexandra | 9 | 3 | 6 | 0 | 11 | 7 | +4 | 15 |
| 4 | Cheltenham Town | 9 | 4 | 3 | 2 | 16 | 14 | +2 | 15 |
| 5 | Bristol Rovers | 9 | 5 | 0 | 4 | 14 | 14 | 0 | 15 |
| 6 | York City | 8 | 4 | 2 | 2 | 16 | 10 | +6 | 14 |
| 7 | Walsall | 8 | 3 | 5 | 0 | 11 | 5 | +6 | 14 |
| 8 | Chesterfield | 9 | 4 | 2 | 3 | 15 | 12 | +3 | 14 |
| 9 | Grimsby Town | 9 | 3 | 4 | 2 | 13 | 10 | +3 | 13 |
| 10 | Gillingham | 9 | 3 | 4 | 2 | 11 | 9 | +2 | 13 |
| 11 | Rochdale | 9 | 4 | 1 | 4 | 10 | 11 | -1 | 13 |
| 12 | Tranmere Rovers | 9 | 2 | 5 | 2 | 12 | 12 | 0 | 11 |
| 13 | Swindon Town | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 11 |
| 14 | Shrewsbury Town | 9 | 3 | 2 | 4 | 9 | 14 | -5 | 11 |
| 15 | Newport County AFC | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 |
| 16 | Accrington Stanley | 9 | 2 | 4 | 3 | 13 | 14 | -1 | 10 |
| 17 | Rotherham United | 9 | 2 | 4 | 3 | 11 | 12 | -1 | 10 |
| 18 | Fleetwood Town | 9 | 2 | 4 | 3 | 9 | 10 | -1 | 10 |
| 19 | Colchester United | 8 | 2 | 4 | 2 | 10 | 12 | -2 | 10 |
| 20 | Exeter City | 9 | 2 | 3 | 4 | 5 | 6 | -1 | 9 |
| 21 | Oldham Athletic | 8 | 2 | 1 | 5 | 9 | 13 | -4 | 7 |
| 22 | Northampton Town | 7 | 1 | 3 | 3 | 3 | 6 | -3 | 6 |
| 23 | Port Vale | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 |
| 24 | Crawley Town | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 |
Ascenso directoRepechajeDescenso